Micro-升级 of "沙漠" 遗产防御模块
Attention!This page is no longer relevant, as the 防护 of the 迷彩 were separated to 防御模块 after the Update on July 14, 2016. It's kept here for historical purposes.
- 防护 from 轰天炮: (5% → 8%)
- 防护 from 离子炮: (5% → 8%)
- 防护 from 火龙珠: (28% → 42%)
- 防护 from 滑膛炮: (10% → 15%)
Step | 防护 from 轰天炮 | 防护 from 离子炮 | 防护 from 火龙珠 | 防护 from 滑膛炮 | Step cost | Delay time | 速度 up cost |
---|---|---|---|---|---|---|---|
0 | 5 | 5 | 28 | 10 | 10 | 3m | 20 |
1 | 5 | 5 | 29 | 10 | 770 | 3h 51m | 1540 |
2 | 5 | 5 | 30 | 11 | 1520 | 7h 36m | 3040 |
3 | 6 | 6 | 31 | 11 | 2280 | 11h 24m | 4560 |
4 | 6 | 6 | 32 | 11 | 3030 | 15h 9m | 6060 |
5 | 6 | 6 | 33 | 12 | 3790 | 18h 57m | 7580 |
6 | 6 | 6 | 34 | 12 | 4550 | 22h 45m | 9100 |
7 | 7 | 7 | 35 | 13 | 5300 | 1d 2h 30m | 10600 |
8 | 7 | 7 | 36 | 13 | 6060 | 1d 6h 18m | 12120 |
9 | 7 | 7 | 37 | 13 | 6820 | 1d 10h 6m | 13640 |
10 | 7 | 7 | 38 | 14 | 7570 | 1d 13h 51m | 15140 |
11 | 7 | 7 | 39 | 14 | 8330 | 1d 17h 39m | 16660 |
12 | 8 | 8 | 40 | 14 | 9080 | 1d 21h 24m | 18160 |
13 | 8 | 8 | 41 | 15 | 9840 | 2d 1h 12m | 19680 |
14 | 8 | 8 | 42 | 15 | - | - | - |
Total: | +3 | +3 | +14 | +5 | 68950 | 14d 8h 45m | 137900 |
Last Edit: Squirrellover 8/13/2024